get https://api.archisketch.com/v1/external/project-estimates/
Response body
| Field | Description | Type | Nullable |
|---|---|---|---|
| projectId | 프로젝트 고유 ID | String | |
| projectName | 프로젝트명 | String | |
| userId | 프로젝트 생성자 고유 ID | String | |
| userName | 프로젝트 생성자 이름 | String | |
| userEmail | 프로젝트 생성자 이메일 | String | |
| furnitureItems | 가구 견적 리스트 | List<FurnitureItem> | |
| finishItems | 마감재 견적 리스트 | List<FinishItem> | |
| createdAt | 실시간 견적서 생성일시 | String |
<FurnitureItem>
| Field | Description | Type | Nullable |
|---|---|---|---|
| floorId | 층 고유 ID | String | |
| floorName | 층 이름 | String | |
| roomId | 방 고유 ID | String | O |
| roomType | 방 타입 | String | O |
| componentId | 제품 고유 ID | String | |
| code | 제품 코드 | String | O |
| previewImage | 제품 이미지 (CDN URL) | String | O |
| name | 제품명 | String | |
| brand | 브랜드명 | String | O |
| colorName | 제품 색상명 | String | O |
| colorCode | 제품 색상코드 | String | O |
| dimensionInch | 제품 규격 (inch) | Dimension | O |
| dimensionMm | 제품 규격 (mm) | Dimension | O |
| quantity | 제품 수량 | Int | |
| retailPrice | 제품 소비자단가 | Price | |
| factoryPrice | 제품 공장단가 | Price | O |
| totalPrice | 제품 가격 합계 | Price |
<FinishItem>
| Field | Description | Type | Nullable |
|---|---|---|---|
| floorId | 층 고유 ID | String | |
| floorName | 층 이름 | String | |
| roomId | 방 고유 ID | String | O |
| roomType | 방 타입 | String | O |
| productId | 마감재 고유 ID | String | |
| previewImage | 마감재 이미지 (CDN URL) | String | O |
| name | 마감재명 | String | |
| colorName | 마감재 색상명 | String | O |
| colorCode | 마감재 색상코드 | String | O |
| dimensionInch | 마감재 규격 (inch) - Depth는 항상 Null | Dimension | O |
| dimensionMm | 마감재 규격 (mm) - Depth는 항상 Null | Dimension | O |
| quantity | 마감재 수량 | Int | |
| tileQuantity | 마감재 수량 (타일 단위) | Int | |
| tileQuantityMin | 마감재 최소 수량 (타일 단위) | Int | |
| tileQuantityMax | 마감재 최대 수량 (타일 단위) | Int | |
| targetType | 마감재 적용 면적 타입 (floor/ceiling/wall) | String | |
| targetArea | 마감재 적용 면적 | Double | |
| retailPrice | 마감재 소비자단가 | Price | |
| totalPrice | 마감재 가격 합계 | Price |
<Price>
| Field | Description | Type | Nullable |
|---|---|---|---|
| value | 가격 | Double | |
| currency | 통화 (KRW/USD/EUR/JPY/GBP/CNY/VND/TWD) | String |
<Dimension>
| Field | Description | Type | Nullable |
|---|---|---|---|
| width | 너비 | Double | |
| height | 높이 | Double | |
| depth | 깊이 | Double | O |
